5.1.7.2. Airport traffic - Passenger air transport
  1995 1999 2000 2001 2002 2003
Passengers (number) 3 872 236 5 099 457 5 826 731 6 351 193 6 534 726 7 851 236
of which:  embarked 1 717 555 2 540 833 2 935 307 3 164 324 3 296 512 3 896 114
                  disembarked 1 698 345 2 508 213 2 848 812 3 162 874 3 194 033 3 899 035
                  direct transit 66 432 50 411 42 612 23 995 44 181 56 087
International traffic            
Passengers (number) 3 278 324 4 945 371 5 696 082 6 241 030 6 430 553 7 737 431
of which:  embarked 1 639 963 2 471 687 2 873 692 3 122 116 3 256 471 3 853 548
                  disembarked 1 630 075 2 437 768 2 788 859 3 097 243 3 132 513 3 830 778
                  direct transit 63 758 35 916 33 531 21 671 41 569 53 105
Domestic traffic            
Passengers (number) 148 536 154 086 130 649 110 163 104 173 113 805
of which:  embarked 77 592 69 146 61 615 42 208 40 041 42 566
                  disembarked 68 270 70 445 59 953 65 631 61 520 68 257
                  direct transit 2 674 14 495 9 081 2 324 2 612 2 982
Source: MD